Title | Software Quality Assurance as a Service: Encompassing the quality assessment of software and services | |
Authors | Samuel Bernardo, Pablo Orviz, Mario David, Jorge Gomes, David Arce, Diana Naranjo, Ignacio Blanquer, Isabel Campos, Germán Moltó and Joao Pina | |
Journal / DOI | Future Generation Computer Systems, Volume 156, July 2024, Pages 254-268 https://doi.org/10.1016/j.future.2024.03.024 |
Title | FAIR EVA: Bringing institutional multidisciplinary repositories into the FAIR picture | |
Authors | Fernando Aguilar and Isabel Bernal | |
Journal / DOI | Scientific Data volume 10, Article number: 764 (2023) https://doi.org/10.1038/s41597-023-02652-8 |
Title | A survey of the European Open Science Cloud services for expanding the capacity and capabilities of multidisciplinary scientific applications | |
Authors | Amanda Calatrava, Hernán Asorey, Jan Astalos, Alberto Azevedo, Francesco Benincasa, Ignacio Blanquer, Martin Bobak, Francisco Brasileiro, Laia Codó, Laura del Cano, Borja Esteban, Meritxell Ferret, Josef Handl, Tobias Kerzenmacher, Valentin Kozlov, Aleš Křenek, Ricardo Martins, Manuel Pavesio, Antonio Juan Rubio-Montero and Juan Sánchez-Ferrero | |
Journal / DOI | Computer Science Review Volume 49, August 2023, 100571 https://doi.org/10.1016/j.cosrev.2023.100571 |
Title | ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights | |
Authors | Hernán Asorey, Mauricio Suárez-Durán, Rafael Mayo-García | |
Journal / DOI | Applied Radiation and Isotopes, Volume 196, June 2023, 110752 https://doi.org/10.1016/j.apradiso.2023.110752 |
Title | Comprehensive bathymetry and intertidal topography of the Amazon estuary | |
Authors | Alice César Fassoni-Andrade, Fabien Durand, Daniel Moreira, Alberto Azevedo, Valdenira Ferreira dos Santos, Claudia Funi and Alain Laraque | |
Journal / DOI | Earth Syst. Sci. Data, 13, 2275–2291, 2021 doi.org/10.5194/essd-13-2275-2021 |
Title | The EOSC-Synergy cloud services implementation for the Latin American Giant Observatory (LAGO) | |
Authors | A.J. Rubio-Montero, R. Pagán-Muñoz, R. Mayo-García, A. Pardo-Diaz, I. Sidelnik, H. Asorey* for the LAGO Collaboration | |
Journal / DOI | Proceedings of the International Cosmic Rays Conference (ICRC’21) https://doi.org/10.22323/1.395.0261 |
Title | A Novel Cloud-based Framework for Standardized Simulations in the Latin American Giant Observatory (LAGO) | |
Authors | Rubio Montero, Pagán-Muñoz, Mayo-García, Pardo-Díaz, Sildenik and Asorey, for the LAGO Collaboration | |
Journal / DOI | Proceedings of the “Winter Simulation Conference 2021” pp. 1-12 https://doi.org/10.1109/WSC52266.2021.9715360 |
Title | Multitarget Virtual Screening for Drug Repurposing in COVID19 | |
Authors | C.O.S. Sorzano, E. Crisman, JM. Carazo,and R. León | |
Journal / DOI | https://doi.org/10.26434/chemrxiv.12652997.v2 |
Title | Continuous flexibility analysis of SARS-CoV-2 Spike prefusion structures | |
Authors | Melero, Roberto & Sorzano, Carlos & Foster, Brent & Vilas, Jose & Martínez, Marta & Marabini, Roberto & Ramírez-Aportela, Erney & Sanchez-Garcia, Ruben & Herreros, David & del Caño, Lidia & Losana, Patricia & Fonseca-Reyna, Yunior & Conesa, Pablo & Wrapp, Daniel & Chacon, Pablo & Mclellan, Jason & Tagare, Hemant & Carazo, Jose-Maria. (2020). Continuous flexibility analysis of SARS-CoV-2 spike prefusion structures | |
Journal / DOI | . IUCrJ. 7. ;10.1107/S2052252520012725. |
Title | The ARTI framework: cosmic rays atmospheric background simulations | |
Authors | Christian Sarmiento-Cano, Mauricio Suárez-Durán, Rolando Calderón-Ardila, Adriana Vásquez-Ramírez, Andrei Jaimes-Motta, Luis A. Núñez, Sergio Dasso, Iván Sidelnik and Hernán Asorey for the LAGO Collaboration. | |
Journal / DOI | Eur. Phys. J. C 82, 1019 (2022). https://doi.org/10.1140/epjc/s10052-022-10883-z |
Title | Supporting data findability, reliability and replicability in Earth, Meteorology and Climate science domain | |
Authors | Benincasa, Francesco; Lacagnina, Carlo; Simoni, Diego; Giuffrida, Maria; Willems, Marieke | |
Journal / DOI | https://zenodo.org/record/6629032 |
Title | Ozone assessment as an EOSC-Synergy thematic service | |
Authors | Braesicke, Peter; Cayoglu, Ugur; Esteban Sanchis, Borja; Hardt, Marcus ; Kerzenmacher, Tobias ; Kozlov, Valentin | |
Journal / DOI | https://publikationen.bibliothek.kit.edu/1000140949 |
Title | An online service for analysing ozone trends within EOSC-synergy | |
Authors | Tobias Kerzenmacher, Valentin Kozlov, Borja Sanchis, Ugur Cayoglu, Marcus Hardt and Peter Braesicke | |
Journal / DOI | https://doi.org/10.5194/egusphere-egu21-8418 |
Title | Seasonal to interannual variability of the tide in the Amazon estuary | |
Authors | Alice César, Fassoni-Andrade, Fabien Durand, Alberto Azevedo, Xavier Bertin, Leandro Guedes Santos, Jamal Uddin Khan, Laurent Testut, Daniel Medeiros Moreira | |
Journal / DOI | https://doi.org/10.1016/j.csr.2023.104945 |
Project publications
Title | EOSC-Synergy Thematic Services brochure |
Authors | EOSC Synergy |
URL | https://www.eosc-synergy.eu/thematic-services-brochure |
Title | EOSC Synergy Key Exploitable Results (KERs) brochure |
Authors | EOSC Synergy |
URL | https://zenodo.org/record/7149466#.Y0a_U3ZBxD9 |