Publishable Final Report of EOSC-Synergy | http://hdl.handle.net/10261/296555 |
Exploitation and Dissemination Final report (D1.3) | http://hdl.handle.net/10261/281872 |
Final report on EOSC integration (D2.3) | https://doi.org/10.20350/digitalCSIC/14751 |
Final release of SQAaSS platform (D3.4) | http://hdl.handle.net/10261/274895 |
Final release of the EOSC Thematic services (D4.3) | https://doi.org/10.20350/digitalCSIC/14611 |
Final report on technical framework for EOSC FAIR data principles implementation (D3.5) | http://hdl.handle.net/10261/281891 |
Final report on project policy recommendations (D5.3) | http://hdl.handle.net/10261/277903 |
Report on the final release of the customized training platforms (D6.2) | http://hdl.handle.net/10261/254700 |
Final report about skills development support activities and services provisioned (D6.3) | https://doi.org/10.20350/digitalCSIC/14720 |
WP1 – Project Management and Exploitation |
D1.1 – Dissemination and exploitation plan | http://dx.doi.org/10.20350/digitalCSIC/12604 |
D1.2 – Dissemination and exploitation report | http://dx.doi.org/10.20350/digitalCSIC/12723 |
D1.4 – Quality Plan | http://dx.doi.org/10.20350/digitalCSIC/12605 |
D1.5 – Collaboration Agreement among infra-eosc (5b) projects | https://nextcloud.ifca.es/index.php/s/EtsCLCwmWKAS88S |
WP2 – Capacity Expansion at Infrastructure Level |
D2.1 – Roadmap for integration of national capacities into the EOSC | http://dx.doi.org/10.20350/digitalCSIC/12606 |
D2.2 – Intermediate report on integration efforts and policy Gap Analysis | http://dx.doi.org/10.20350/digitalCSIC/12722 |
WP3 – Fostering Service Integration |
D3.1 – Software Maturity baseline | http://dx.doi.org/10.20350/digitalCSIC/12607 |
D3.2 – First prototype of Service Integration platform | http://dx.doi.org/10.20350/digitalCSIC/12721 |
D3.3 – Intermediate report on technical framework for EOSC FAIR data principles implementation | http://dx.doi.org/10.20350/digitalCSIC/12608 |
WP4 – Capacity building for thematic services |
D4.1 – Best Practices Elicitation Report and Data Management Plans | http://dx.doi.org/10.20350/digitalCSIC/12609 |
D4.2 – First prototype of the EOSC Thematic services | http://dx.doi.org/10.20350/digitalCSIC/12610 |
WP5 – Alignment of national policies and practices |
D5.1 – National/International engagement plan with policy makers and funders | http://dx.doi.org/10.20350/digitalCSIC/12611 |
WP6 – EOSC skills development |
D6.1 – Training materials and quality assurance guidelines | http://dx.doi.org/10.20350/digitalCSIC/12628 |